How Much to Open a Woodforest Bank Account
You are here: Home / Bank Guides / Woodforest Routing Number – Direct Deposit, Wire Transfer
As a Woodforest National Bank customer, it's important to know the routing number so you can sign up for automatic deposits, make a payroll payment, or send a wire transfer. If you're not sure on what your Woodforest routing number is or where to find yours, continue reading below to see what it is and where you can find it.
| |
Discover Bank Online Savings $200 Bonus | Wells Fargo Everyday Checking $200 Bonus with qualifying direct deposits Member FDIC. |
HSBC Premier Checking $450 Bonus | Chase Business Complete BankingSM $300 Bonus |
Chase Total Checking® $225 Bonus | Axos Bank Rewards Checking $100 Bonus |
Huntington 25 Checking $300 Bonus | Huntington Business Checking 100 $100 Bonus |
Huntington Unlimited Business Checking $400 Bonus | Huntington Unlimited Plus Business Checking $750 Bonus |
PNC Bank Virtual Wallet® Up to $300 Bonus | PNC Bank Virtual Wallet® Checking Pro Up to $200 Bonus |
TD Bank Beyond Checking $300 Bonus | TD Bank Convenience Checking $150 Bonus |
Chase Secure BankingSM $100 Bonus | Aspiration Spend & Save Account $150 Bonus |
Axos Bank Business Checking $100 Bonus | Ally Invest Up To $3,000 Bonus |
TradeStation Up To $5,000 Bonus | BlockFi Up To $250 BTC Bonus |
WeBull 2 Free Stocks | Discover Bank $360 Cashback Debit |
SoFi Money $100 Bonus |
Woodforest Routing Number
Woodforest National Bank Routing Numbers | |
State | Routing Number |
Alabama | 314972853 |
Florida | 314972853 |
Georgia | 314972853 |
Illinois – Adams, Alexander, Bond, Brown, Calhoun, Clay, Clinton, Crawford, | 081226829 |
Illinois – All other counties | 071926809 |
Indiana – Clark, Crawford, Daviess, Dubois, Floyd, Gibson, Greene, Harrison, Jackson, Jefferson, Knox, | 081226829 |
Indiana – All other counties | 071926809 |
Kentucky | 314972853 |
Louisiana | 314972853 |
Maryland | 053112592 |
Mississippi | 314972853 |
New York | 314972853 |
North Carolina | 053112592 |
Ohio | 044115809 |
Pennsylvania – Allegheny, Armstrong, Beaver, Butler, Clarion, Crawford, Erie, Fayette, Forest, | 044115809 |
Pennsylvania – All other counties | 031319058 |
South Carolina | 314972853 |
Texas – Refugio County | 314972853 |
Texas – All other counties | 113008465 |
Virginia | 053112592 |
West Virginia – Brooke, Hancock, Marshall, Ohio, Tyler and Wetzel Counties | 044115809 |
West Virginia – All other counties | 053112592 |
What is a Routing Number?
A routing number directs funds to the proper bank during a transaction, it is used to identify check-processing endpoints. You should be able to see your nine-digit routing number on the lower-left corner of your checks.
If you have questions about your routing number, or sending or receiving funds to or from your account, contact Woodforest customer service at 877-968-7962 or support@woodforest.com.
Bottom Line
Routing numbers are nine-digit codes that enables banks to identify the location of your bank account. It's important to know what your Woodforest National Bank routing number is for certain transactions.
You can check out the latest Woodforest National Bank Promotions here! Furthermore, if you're interested on banking with Woodforest, read our Woodforest National Bank review and see if their services if what you're looking for.
If this is not your bank or are banking with another institution, you can check out our bank guide master list to help you with your banking questions or browse through our archives.
How Much to Open a Woodforest Bank Account
Source: https://www.hustlermoneyblog.com/woodforest-routing-number/
0 Response to "How Much to Open a Woodforest Bank Account"
Post a Comment